|
Used Robinson HelicoptersPage 1 2 3 4 5 6 of 11 |
|
Next |
Last |
 | Year: 2001; TTAF: 3446h; Type: Helicopter; Location: Luxembourg, Luxembourg, ELLX; Always hangared; Serial No.: 1111; Last annual: 11/2020 | | € 220.000
 | |
|
 | Year: 2007; TTAF: 2215h; Type: Helicopter; Location: Brazil; Always hangared | |
 | |
|
 | Year: 2005; TTAF: 1226h; Type: Helicopter; Location: Italy; Always hangared; Serial No.: IGAMM; Reg. No.: 10835; Last annual: 12/2020 | | € 290.000
 | |
|
 | Year: 2010; TTAF: 4010h; Type: Helicopter; Location: Russia, Moscow; IFR certified, IFR equipped, Always hangared; Reg. No.: RA; Last annual: 2/2021 | | US$ 70.000
 | |
|
 | Year: 2009; TTAF: 2125h; Type: Helicopter; Location: Russia, Moscow; IFR certified, IFR equipped, Always hangared; Reg. No.: RA; Last annual: 2/2021 | | US$ 135.000
 | |
|
 | Year: 1995; TTAF: 9142h; Type: Helicopter; Location: Brazil; Always hangared | |
 | |
|
 | Year: 2001; TTAF: 4212h; Type: Helicopter; Location: France, TOUSSUS, LFPN; Always hangared, Commercially registered; Serial No.: 986; Reg. No.: F-HPSZ; Last annual: 7/2020 | | € 100.000
 | |
|
 | Year: 2013; TTAF: 2963h; Type: Helicopter; Location: Germany, 53547 Dattenberg; Always hangared, Commercially registered; Serial No.: 13487; Last annual: 7/2020 | | € 333.200 net price: € 280.000
 | |
|
 | Year: 2000; TTAF: 3161h; Type: Helicopter; Location: Germany, 53547 Dattenberg; Always hangared, Commercially registered; Serial No.: 0966 | | € 255.701 net price: € 214.875
 | |
|
 | Year: 1999; TTAF: 2150h; Type: Helicopter; Location: Poland; Always hangared | | € 64.999
 | |
|
 | Year: 2021; Type: Helicopter; Location: Austria; Serial No.: 14448 | | € 672.588 net price: € 560.490
 | |
|
 | Year: 2021; Type: Helicopter; Location: Austria; Serial No.: 1040 | | US$ 1.331.988 net price: US$ 1.109.990
 | |
|
 | Year: 1995; TTAF: 2918h; Type: Helicopter; Location: France, Colmar, LFGA; Always hangared; Serial No.: 2561; Reg. No.: F-HJFK; Last annual: 12/2020 | | € 105.000 EU tax paid
 | |
|
 | Year: 2007; TTAF: 18h; Type: Helicopter; Location: Germany, EDML; Always hangared; Serial No.: 11750; Reg. No.: D-HHHD; Last annual: 10/2019 | | € 360.000 EU tax paid
 | |
|
 | Year: 2021; TTAF: 5h; Type: Helicopter; Location: Germany; Serial No.: tbd | | € 455.000 EU tax paid net price: € 455.000
 | |
|
Page 1 2 3 4 5 6 of 11 |
|
Next |
Last |
|