|
Used Piper multi prop aircraft | Year: 2006; TTAF: 1310h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 3449344; Reg. No.: N344SE; Last annual: 5/2020 | | € 511.700 EU tax paid net price: € 430.000
 | |
|
 | Year: 1981; TTAF: 3090h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 34-8133140; Reg. No.: D-GEKW; Last annual: 10/2020 | | € 125.000 EU tax paid net price: € 125.000
 | |
|
 | Year: 1983; TTAF: 2860h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 34-8333071; Reg. No.: N42984; Last annual: 2/2020 | | € 135.000 EU tax paid net price: € 135.000
 | |
|
 | Year: 1991; TTAF: 3666h; Type: Multiprop; Location: Poland; Always hangared | |
 | |
|
 | Year: 1997; TTAF: 1865h; Type: Multiprop; Location: Germany, Augsburg; IFR certified, IFR equipped, Always hangared; Serial No.: 3449002; Reg. No.: D-GATM; Last annual: 9/2020 | | € 285.600 EU tax paid net price: € 240.000
 | |
|
 | Year: 1987; TTAF: 3920h; Type: Multiprop; Location: Germany, South; IFR certified, IFR equipped, Always hangared, Commercially registered, EU-OPS 1 registered; Reg. No.: D-reg; Last annual: 3/2020 | | € 179.900 EU tax paid net price: € 179.900
 | |
|
 | Year: 1981; TTAF: 1954h; Type: Multiprop; Location: Germany, Aschaffenburg, EDFC; IFR certified, IFR equipped, Damage history; Serial No.: 44-8107050; Reg. No.: D-GBSK; Last annual: 12/2021 | | EU tax paid
 | |
|
 | Year: 1995; TTAF: 2690h; Type: Multiprop; Location: Austria; Always hangared; Serial No.: 3448079; Reg. No.: OE-FST | | € 269.500 EU tax paid
 | |
|
 | Year: 1982; Type: Multiprop; Location: Switzerland, Bern-Belp; Reg. No.: N566DC | | US$ 143.000
 | |
|
 | Year: 1963; TTAF: 4734h; Type: Multiprop; Location: Belgium, St-Ghislain, EBSG; Antique/Classic/Oldtimer; IFR equipped, Always hangared; Serial No.: SN: 27-152; Reg. No.: OO-SAB; Last annual: 6/2019 | | € 75.000 EU tax paid
 | |
|
 | Year: 1978; TTAF: 8960h; Type: Multiprop; Location: Sweden, Eskilstuna, ESSU; IFR certified, IFR equipped, Always hangared; Serial No.: 31-7852051; Reg. No.: SE-ILY; Last annual: 8/2017 | |
 | |
|
|